Home
Free HTTP Proxy List
Free SOCKS Proxy List
Proxy Judge
Downloadable Proxy Checker
Online Proxy Checker (beta)
Proxy FAQ
Proxy Sites Links
Feedback

Add proxy list to your site

Need proxies checked, sorted, filtered, duplicates removed or imported from HTML - Try our ProxyChecker.
This list is updated every 15 minutes.

High Anonymous HTTP Proxy list

# Host Port Checked Added
1 59.7.91.227 8080 2009-07-03 02:11:01 2008-10-19 04:02:01
2 61.191.57.40 808 2009-07-03 01:53:03 2009-04-22 20:27:03
3 205.169.89.23 8080 2009-07-03 01:51:07 2009-05-22 03:32:04
4 24.130.93.15 9090 2009-07-03 01:51:07 2009-06-24 05:18:11
5 195.1.232.162 8080 2009-07-03 01:51:05 2009-01-14 08:19:01
6 210.158.6.201 8080 2009-07-03 01:50:51 2009-01-20 13:01:01
7 61.23.162.74 8080 2009-07-03 01:50:45 2009-06-30 06:17:05
8 94.23.121.36 3128 2009-07-03 01:50:37 2009-05-23 19:07:01
9 174.142.24.201 3128 2009-07-03 01:49:01 2009-07-02 16:51:15
10 190.6.172.180 3128 2009-07-03 01:42:01 2009-02-20 14:49:03
11 75.81.57.58 9090 2009-07-03 01:25:04 2009-07-01 08:32:32
12 220.11.32.161 8080 2009-07-03 01:25:02 2009-04-10 08:32:02
13 65.185.99.74 9090 2009-07-03 01:24:55 2009-06-27 05:22:48
14 58.15.226.6 9000 2009-07-03 01:24:47 2009-07-02 00:12:02
15 68.112.111.190 8080 2009-07-03 01:00:05 2009-07-03 01:00:05
16 195.3.205.75 8080 2009-07-03 00:59:03 2009-06-27 06:14:10
17 61.96.206.203 8888 2009-07-03 00:58:01 2009-04-17 04:24:04
18 165.91.83.22 3128 2009-07-03 00:57:13 2009-07-03 00:57:13
19 193.174.67.187 3128 2009-07-03 00:56:46 2009-07-03 00:56:46
20 201.228.101.254 6588 2009-07-03 00:33:04 2009-07-03 00:33:04
21 75.150.247.159 8000 2009-07-03 00:33:02 2009-07-03 00:33:02
22 98.181.57.227 9090 2009-07-03 00:33:01 2009-05-09 10:18:30
23 71.205.99.228 9090 2009-07-03 00:32:23 2009-05-03 19:25:03
24 219.191.64.95 8080 2009-07-03 00:32:09 2008-11-01 10:23:01
25 24.1.162.44 9090 2009-07-03 00:32:01 2009-06-29 08:05:07
26 200.150.139.211 6588 2009-07-03 00:10:02 2009-07-03 00:10:02
27 209.145.114.173 9090 2009-07-03 00:10:02 2009-07-03 00:10:02
28 94.23.35.152 3128 2009-07-03 00:09:40 2009-06-03 07:29:12
29 83.239.124.5 3128 2009-07-03 00:09:11 2009-06-20 08:08:09
30 220.28.176.137 8080 2009-07-02 23:51:01 2009-07-02 23:51:01
31 66.146.251.80 9090 2009-07-02 23:46:14 2009-06-19 04:24:17
32 58.159.92.7 9000 2009-07-02 23:45:58 2009-06-20 06:08:03
33 59.166.9.242 8080 2009-07-02 23:45:46 2009-06-30 22:26:09
34 64.80.6.66 65208 2009-07-02 23:17:01 2009-01-20 00:42:01
35 200.157.100.33 8080 2009-07-02 23:04:02 2009-07-02 23:04:02
36 123.4.149.202 9000 2009-07-02 23:00:10 2009-07-02 00:17:06
37 116.193.116.92 8080 2009-07-02 23:00:00 2009-07-02 23:00:00
38 24.125.84.2 9090 2009-07-02 22:59:58 2009-02-13 23:52:01
39 211.90.137.93 8000 2009-07-02 22:59:11 2009-05-19 18:45:08
40 76.173.145.147 8000 2009-07-02 22:43:04 2009-07-02 22:43:04
41 190.152.119.123 808 2009-07-02 22:41:13 2009-07-02 22:41:13
42 67.190.254.44 9090 2009-07-02 22:41:09 2009-06-23 04:29:42
43 219.53.216.132 8080 2009-07-02 22:22:05 2009-07-02 22:22:05
44 218.75.23.110 3128 2009-07-02 22:22:02 2009-06-01 15:34:02
45 128.238.88.64 3128 2009-07-02 22:21:52 2009-06-09 16:40:02
46 222.66.92.82 808 2009-07-02 22:06:01 2009-01-15 06:26:01
47 202.99.21.162 8081 2009-07-02 22:03:02 2009-01-14 08:14:01
48 194.117.20.214 3124 2009-07-02 21:51:03 2009-07-02 21:51:03
49 218.182.134.23 8080 2009-07-02 21:45:46 2009-07-02 21:45:46
50 192.33.90.66 3124 2009-07-02 21:40:35 2009-07-02 21:40:35
51 85.249.168.94 3128 2009-07-02 21:28:01 2009-06-23 17:43:01
52 211.60.156.169 808 2009-07-02 21:23:03 2009-07-02 21:23:03
53 128.232.103.201 3127 2009-07-02 21:22:16 2009-07-02 21:22:16
54 130.75.87.84 3124 2009-07-02 21:22:02 2009-05-05 08:55:03
55 96.23.174.43 9090 2009-07-02 21:20:03 2009-06-27 05:44:05
56 203.186.108.130 65208 2009-07-02 21:20:01 2009-07-02 21:20:01
57 212.117.166.26 8125 2009-07-02 21:19:18 2009-07-02 21:19:18
58 69.245.52.76 9090 2009-07-02 21:19:14 2009-01-27 04:29:05
59 61.86.36.2 8080 2009-07-02 21:19:12 2009-01-17 00:40:01
60 68.38.209.46 9090 2009-07-02 21:15:02 2009-05-28 06:03:02
61 91.200.235.231 3128 2009-07-02 21:12:02 2009-07-02 21:12:02
62 75.73.208.39 9090 2009-07-02 21:08:01 2009-05-10 04:10:01
63 219.13.202.32 8080 2009-07-02 21:04:02 2009-06-30 13:47:03
64 89.250.7.160 3128 2009-07-02 21:03:02 2009-02-15 08:41:01
65 195.113.161.83 3128 2009-07-02 20:55:03 2009-07-02 20:55:03
66 64.161.10.2 3128 2009-07-02 20:53:07 2009-07-01 11:29:38
67 128.31.1.13 3124 2009-07-02 20:53:02 2009-07-02 20:53:02
68 113.253.14.210 808 2009-07-02 20:52:02 2009-07-02 20:52:02
69 151.100.59.10 3128 2009-07-02 20:26:01 2009-07-02 03:50:01
70 218.111.102.66 3128 2009-07-02 20:18:08 2009-07-02 20:18:08
71 128.232.103.201 3124 2009-07-02 19:45:36 2009-07-02 19:45:36
72 129.69.210.96 3124 2009-07-02 19:45:16 2009-07-02 19:45:16
73 128.232.103.202 3124 2009-07-02 19:26:13 2009-07-02 19:26:13
74 221.205.214.184 9000 2009-07-02 19:15:30 2009-07-02 19:15:30
75 60.28.48.99 3128 2009-07-02 19:10:11 2009-04-27 20:15:08
76 80.249.185.10 3128 2009-07-02 19:10:06 2009-06-29 08:00:07
77 200.50.182.151 6588 2009-07-02 19:04:18 2009-07-02 19:04:18
78 202.199.169.204 808 2009-07-02 19:03:23 2009-07-02 19:03:23
79 204.56.0.138 3128 2009-07-02 19:03:06 2009-07-02 19:03:06
80 92.236.102.208 9090 2009-07-02 18:55:14 2009-07-02 18:55:14
81 142.150.3.77 3127 2009-07-02 18:23:02 2009-07-02 18:23:02
82 70.87.222.23 8080 2009-07-02 18:22:14 2009-07-01 08:25:08
83 194.42.17.123 3128 2009-07-02 18:20:27 2009-07-02 18:06:03
84 67.48.22.73 9090 2009-07-02 18:19:07 2009-01-14 13:32:01
85 169.229.50.13 3128 2009-07-02 18:06:04 2009-07-02 18:06:04
86 58.25.136.173 9000 2009-07-02 17:57:02 2009-07-02 00:16:02
87 94.236.149.63 8080 2009-07-02 17:51:05 2009-07-02 17:51:05
88 202.114.36.250 808 2009-07-02 17:51:05 2009-07-02 17:51:05
89 203.211.44.130 8080 2009-07-02 17:18:06 2009-07-02 17:18:06
90 89.212.135.232 9090 2009-07-02 17:17:13 2009-07-02 17:17:13
91 61.187.56.20 444 2009-07-02 17:17:12 2008-08-03 12:27:01
92 88.248.18.121 8088 2009-07-02 17:17:09 2009-06-20 07:14:24
93 84.253.13.230 3128 2009-07-02 17:13:06 2009-05-16 10:06:02
94 88.250.175.5 8088 2009-07-02 17:12:43 2009-03-03 05:25:11
95 220.48.76.219 8080 2009-07-02 16:29:01 2009-03-26 15:24:02
96 93.180.50.248 3128 2009-07-02 16:17:02 2009-04-12 20:10:05
97 58.4.70.106 8080 2009-07-02 16:16:07 2009-05-22 04:25:03
98 194.42.17.124 3128 2009-07-02 16:16:05 2009-07-02 16:16:05
99 85.105.93.65 8088 2009-07-02 16:11:02 2009-05-09 19:39:02
100 68.198.252.19 9090 2009-07-02 16:10:13 2009-01-18 06:50:01
text version

Transparent and anonymous HTTP Proxy list

# Host Port Checked Added
1 193.224.189.2 8080 2009-07-03 02:14:01 2009-02-12 23:33:01
2 77.242.169.70 8081 2009-07-03 02:12:02 2009-01-16 18:11:01
3 89.239.110.248 3128 2009-07-03 01:58:01 2009-06-20 04:56:16
4 218.249.35.4 8080 2009-07-03 01:55:01 2009-01-14 12:06:01
5 41.154.2.20 8080 2009-07-03 01:52:04 2009-06-27 05:44:04
6 200.129.25.3 8080 2009-07-03 01:52:01 2009-01-28 21:44:01
7 59.39.145.178 3128 2009-07-03 01:51:13 2009-04-24 07:12:05
8 94.23.51.167 3128 2009-07-03 01:51:11 2009-06-02 21:37:05
9 94.88.141.50 8080 2009-07-03 01:51:10 2009-04-28 05:10:04
10 118.175.12.66 8080 2009-07-03 01:51:10 2009-06-06 22:19:02
11 200.241.49.3 3128 2009-07-03 01:51:09 2009-06-18 09:09:04
12 115.68.15.11 8080 2009-07-03 01:51:06 2009-06-19 23:11:06
13 83.99.145.1 8080 2009-07-03 01:51:04 2009-03-28 09:03:02
14 115.68.28.11 8080 2009-07-03 01:51:03 2009-05-23 04:37:03
15 221.120.211.2 8080 2009-07-03 01:51:00 2009-05-22 17:44:07
16 89.202.211.28 3128 2009-07-03 01:50:58 2009-05-07 04:48:13
17 208.53.145.71 3128 2009-07-03 01:50:57 2009-06-14 08:00:16
18 77.224.38.41 3128 2009-07-03 01:50:56 2009-06-25 06:08:15
19 63.87.250.107 8080 2009-07-03 01:50:56 2009-07-02 00:18:03
20 65.49.26.206 8888 2009-07-03 01:50:55 2009-05-15 10:53:23
21 88.191.94.176 3128 2009-07-03 01:50:54 2009-06-01 15:45:09
22 212.170.197.122 8080 2009-07-03 01:50:54 2009-06-16 15:13:23
23 12.47.164.114 8888 2009-07-03 01:50:53 2008-10-17 21:41:01
24 222.83.228.34 8080 2009-07-03 01:50:52 2009-03-01 02:10:03
25 118.175.7.82 8080 2009-07-03 01:50:51 2009-06-27 05:47:01
26 59.120.244.23 3128 2009-07-03 01:50:50 2009-01-14 11:56:01
27 190.8.137.162 3128 2009-07-03 01:50:49 2009-05-28 06:04:07
28 201.92.253.33 3128 2009-07-03 01:50:48 2009-06-13 08:17:19
29 60.12.160.90 8080 2009-07-03 01:50:46 2009-05-06 10:11:02
30 200.164.74.78 8080 2009-07-03 01:50:46 2009-05-24 15:36:03
31 125.40.47.112 3128 2009-07-03 01:50:45 2008-08-03 08:22:01
32 94.52.112.70 3128 2009-07-03 01:50:44 2009-04-29 07:39:03
33 217.77.221.31 8080 2009-07-03 01:50:43 2009-04-14 05:08:01
34 202.148.23.58 8080 2009-07-03 01:50:42 2009-03-16 12:26:01
35 88.191.77.119 3128 2009-07-03 01:50:39 2009-05-15 19:39:03
36 115.146.127.2 8080 2009-07-03 01:50:39 2009-07-01 05:58:03
37 201.2.110.71 8080 2009-07-03 01:50:36 2009-05-27 06:00:02
38 193.61.107.28 3128 2009-07-03 01:50:36 2009-06-03 04:55:06
39 200.244.2.98 3128 2009-07-03 01:50:35 2009-06-15 05:30:28
40 189.55.98.3 3128 2009-07-03 01:50:35 2009-07-02 00:13:07
41 219.101.35.83 3128 2009-07-03 01:50:33 2009-06-22 02:16:02
42 80.93.90.96 3128 2009-07-03 01:50:32 2009-01-14 08:08:01
43 82.240.106.93 3128 2009-07-03 01:50:31 2009-03-20 12:21:02
44 74.208.46.168 3128 2009-07-03 01:50:31 2009-06-18 18:44:05
45 82.208.87.232 3128 2009-07-03 01:50:28 2009-06-17 15:11:11
46 200.153.171.190 3128 2009-07-03 01:50:27 2009-07-02 03:44:04
47 76.76.5.151 3128 2009-07-03 01:50:27 2009-06-21 16:43:16
48 66.237.61.213 8008 2009-07-03 01:50:26 2009-06-28 11:04:04
49 193.75.212.7 8080 2009-07-03 01:50:25 2009-06-30 08:13:03
50 80.249.185.2 3128 2009-07-03 01:50:24 2009-06-16 07:38:09
51 122.252.228.3 3128 2009-07-03 01:50:24 2009-06-09 15:14:05
52 66.63.165.10 3128 2009-07-03 01:50:23 2009-06-21 16:43:03
53 91.121.70.56 3128 2009-07-03 01:50:22 2009-06-23 20:01:22
54 77.92.161.10 8080 2009-07-03 01:50:22 2009-05-31 15:52:42
55 85.214.56.47 3128 2009-07-03 01:50:21 2009-06-01 08:05:08
56 94.23.203.43 3128 2009-07-03 01:50:21 2009-06-24 20:35:23
57 124.124.45.25 3128 2009-07-03 01:50:20 2009-06-22 03:59:03
58 173.45.92.67 3128 2009-07-03 01:50:19 2009-05-09 10:15:12
59 89.238.75.219 3128 2009-07-03 01:50:18 2009-06-20 04:56:15
60 91.121.201.91 3128 2009-07-03 01:50:17 2009-06-23 14:46:03
61 202.125.40.36 3128 2009-07-03 01:50:16 2009-06-18 05:05:06
62 200.138.84.12 3128 2009-07-03 01:50:12 2009-07-02 03:13:25
63 85.214.81.233 3128 2009-07-03 01:50:11 2009-06-15 14:17:07
64 85.214.100.18 3128 2009-07-03 01:50:10 2009-06-24 16:57:35
65 210.212.88.39 3128 2009-07-03 01:50:08 2009-06-02 04:01:05
66 120.72.16.47 3128 2009-07-03 01:50:08 2009-06-21 04:44:03
67 218.249.83.87 8080 2009-07-03 01:50:07 2009-01-29 23:48:04
68 59.120.36.85 3128 2009-07-03 01:50:06 2008-08-03 10:34:01
69 80.78.73.35 8080 2009-07-03 01:50:06 2009-07-02 00:18:03
70 221.151.107.6 3128 2009-07-03 01:50:05 2009-06-15 15:14:08
71 192.192.105.19 3128 2009-07-03 01:50:05 2009-07-02 17:29:04
72 201.30.141.82 3128 2009-07-03 01:50:04 2008-10-19 07:21:01
73 200.223.225.129 8080 2009-07-03 01:50:04 2009-05-26 08:16:10
74 201.48.21.114 3128 2009-07-03 01:50:03 2009-04-15 15:37:11
75 85.196.87.13 3128 2009-07-03 01:50:03 2009-06-28 07:50:01
76 78.108.248.11 3128 2009-07-03 01:50:02 2009-06-21 10:08:16
77 91.193.68.11 3128 2009-07-03 01:50:02 2009-06-29 08:00:19
78 85.217.217.25 3128 2009-07-03 01:49:04 2009-06-17 12:17:05
79 67.91.182.64 3128 2009-07-03 01:49:04 2009-06-20 09:06:25
80 82.194.76.198 3128 2009-07-03 01:49:03 2009-06-20 13:14:07
81 200.65.129.2 3128 2009-07-03 01:49:02 2009-04-03 11:42:02
82 66.237.61.198 8008 2009-07-03 01:49:02 2009-06-16 05:09:02
83 83.65.168.213 8000 2009-07-03 01:25:04 2009-06-30 08:22:40
84 88.198.12.70 8000 2009-07-03 01:25:03 2009-07-01 05:30:13
85 94.27.117.4 8080 2009-07-03 01:25:02 2009-04-29 03:59:01
86 85.131.208.3 3128 2009-07-03 01:24:58 2009-05-28 06:05:07
87 115.68.28.13 8080 2009-07-03 01:24:58 2009-05-23 22:29:03
88 77.88.66.251 8000 2009-07-03 01:24:49 2009-04-09 00:03:02
89 115.68.28.14 8080 2009-07-03 01:24:49 2009-05-23 05:15:16
90 61.7.231.74 8080 2009-07-03 01:24:48 2009-06-25 06:08:10
91 85.186.255.16 3128 2009-07-03 01:24:47 2009-05-14 09:34:05
92 69.42.218.3 3128 2009-07-03 01:24:31 2009-06-20 04:57:12
93 119.70.40.101 8080 2009-07-03 01:24:04 2009-06-30 18:41:09
94 97.65.164.212 8080 2009-07-03 01:08:01 2009-06-30 18:41:10
95 61.186.94.152 3128 2009-07-03 01:01:01 2009-06-13 08:17:03
96 200.161.24.150 8080 2009-07-03 00:59:03 2009-07-03 00:59:03
97 202.57.48.195 3128 2009-07-03 00:57:13 2009-07-02 17:38:20
98 217.10.246.2 8080 2009-07-03 00:57:12 2009-06-29 18:37:03
99 66.237.159.250 3128 2009-07-03 00:57:07 2009-07-03 00:57:07
100 210.51.54.197 3128 2009-07-03 00:57:04 2009-06-07 05:44:03
text version

Updated: Fri Jul 3 02:15:01 2009 GMT




About you (or your proxy):
IP address: 38.103.63.57
Browser: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

© ProxyLists.Net 2004