Home
HTTP proxy list
SOCKS proxy list
Proxy Judge
Proxy Checker
Proxy FAQ

Add proxy list to your site


Recommended sites

proxylist.j1f.net

Need proxies checked, sorted, filtered, duplicates removed or imported from HTML - Try our ProxyChecker.
This list is updated every 15 minutes.

High Anonymous HTTP Proxy list

# Host Port Checked Added
1 210.70.69.8 3128 2010-09-10 23:39:30 2010-05-06 17:31:03
2 93.183.198.74 3128 2010-09-10 23:39:29 2010-08-29 17:02:05
3 85.95.144.214 3128 2010-09-10 23:39:28 2010-09-10 10:38:26
4 222.76.219.79 8090 2010-09-10 23:39:22 2010-09-04 13:29:02
5 79.142.55.199 8080 2010-09-10 23:39:21 2010-09-09 14:02:12
6 86.111.88.52 3128 2010-09-10 23:39:20 2010-09-04 18:57:01
7 92.244.117.45 3128 2010-09-10 23:39:17 2010-01-08 15:32:02
8 90.157.21.212 3128 2010-09-10 23:39:14 2010-09-05 17:25:01
9 218.75.75.133 8080 2010-09-10 23:39:11 2010-07-27 17:30:09
10 200.46.3.125 3128 2010-09-10 23:39:08 2010-05-08 11:44:09
11 212.75.219.98 3128 2010-09-10 23:39:00 2010-06-26 10:21:01
12 89.232.63.173 3128 2010-09-10 23:38:58 2010-09-05 06:06:04
13 119.70.40.101 8080 2010-09-10 23:38:56 2010-08-14 11:20:06
14 89.222.171.3 3128 2010-09-10 23:38:46 2010-08-23 19:18:10
15 202.108.5.35 8080 2010-09-10 23:38:37 2010-09-09 10:52:13
16 217.29.30.20 8080 2010-09-10 23:38:36 2010-03-28 09:29:25
17 125.39.93.71 8000 2010-09-10 23:38:34 2010-08-31 05:31:16
18 218.25.99.135 808 2010-09-10 23:38:10 2010-04-16 13:02:28
19 69.10.130.204 8080 2010-09-10 23:38:01 2010-09-05 10:45:19
20 58.215.78.157 808 2010-09-10 23:37:34 2010-08-30 11:00:11
21 76.76.103.227 8080 2010-09-10 23:37:34 2010-09-07 00:26:01
22 222.47.26.12 8888 2010-09-10 23:37:32 2010-08-12 17:30:40
23 212.15.107.6 3128 2010-09-10 23:37:28 2010-09-07 15:35:04
24 41.222.65.173 8000 2010-09-10 23:37:26 2010-08-01 18:11:15
25 122.70.150.12 8000 2010-09-10 23:37:07 2010-06-08 21:33:01
26 193.84.77.90 3128 2010-09-10 23:33:01 2010-07-07 00:09:02
27 113.19.87.132 3128 2010-09-10 23:21:15 2010-09-10 21:28:02
28 217.116.60.90 8080 2010-09-10 23:21:15 2010-09-10 21:29:05
29 218.29.234.50 3128 2010-09-10 23:21:14 2010-05-26 12:11:01
30 75.186.47.138 9090 2010-09-10 23:20:59 2010-08-21 05:16:01
31 62.118.205.10 3128 2010-09-10 23:20:51 2010-09-10 00:01:04
32 129.69.210.96 3127 2010-09-10 22:54:01 2010-09-10 11:28:04
33 219.3.69.74 8080 2010-09-10 22:53:06 2009-11-26 20:20:01
34 85.105.35.142 8080 2010-09-10 22:53:02 2010-03-28 14:39:08
35 202.99.21.162 8081 2010-09-10 22:51:01 2009-11-14 08:55:01
36 114.40.138.116 8750 2010-09-10 22:21:02 2010-09-10 22:21:02
37 95.71.98.232 13348 2010-09-10 22:01:07 2010-09-10 22:01:07
38 95.72.214.212 7336 2010-09-10 22:01:07 2010-09-10 22:01:07
39 95.87.235.161 33236 2010-09-10 22:01:07 2010-09-10 22:01:07
40 195.211.136.22 1394 2010-09-10 22:01:02 2010-09-10 22:01:02
41 85.105.225.69 8088 2010-09-10 22:00:31 2010-08-27 11:20:09
42 94.158.57.241 17807 2010-09-10 22:00:31 2010-09-10 22:00:31
43 93.85.117.128 26854 2010-09-10 22:00:11 2010-09-10 22:00:11
44 92.255.214.253 1667 2010-09-10 21:59:10 2010-09-10 21:59:10
45 92.46.227.193 6311 2010-09-10 21:59:10 2010-09-10 21:59:10
46 92.124.167.37 18869 2010-09-10 21:59:06 2010-09-10 21:59:06
47 89.109.128.245 11687 2010-09-10 21:58:12 2010-09-10 21:58:12
48 88.178.120.148 12114 2010-09-10 21:58:08 2010-09-10 21:58:08
49 87.119.244.168 10436 2010-09-10 21:58:05 2010-09-10 21:58:05
50 86.57.170.8 4562 2010-09-10 21:58:05 2010-09-10 21:58:05
51 85.173.86.83 21290 2010-09-10 21:57:06 2010-09-10 21:57:06
52 84.55.9.63 27970 2010-09-10 21:57:05 2010-09-10 21:57:05
53 82.237.231.162 21466 2010-09-10 21:57:03 2010-09-10 21:57:03
54 72.159.131.3 554 2010-09-10 21:57:02 2010-05-31 21:20:01
55 80.242.121.199 3810 2010-09-10 21:56:08 2010-09-10 21:56:08
56 77.244.34.36 9228 2010-09-10 21:56:05 2010-09-10 21:56:05
57 77.78.208.98 22757 2010-09-10 21:56:04 2010-09-10 21:56:04
58 78.106.93.21 18463 2010-09-10 21:56:02 2010-09-10 21:56:02
59 77.122.9.29 12192 2010-09-10 21:55:13 2010-09-10 21:55:13
60 62.221.100.87 2292 2010-09-10 21:54:12 2010-09-10 21:54:12
61 60.254.56.151 9144 2010-09-10 21:54:04 2010-09-10 21:54:04
62 41.251.48.28 19427 2010-09-10 21:53:14 2010-09-10 21:53:14
63 27.107.225.102 12859 2010-09-10 21:53:01 2010-09-10 21:53:01
64 217.202.62.42 1371 2010-09-10 21:52:02 2010-09-10 21:52:02
65 194.158.213.213 7822 2010-09-10 21:51:05 2010-09-10 21:51:05
66 210.57.229.138 33205 2010-09-10 21:51:04 2010-09-10 21:51:04
67 213.149.16.203 25163 2010-09-10 21:51:04 2010-09-10 21:51:04
68 203.114.190.102 31871 2010-09-10 21:51:02 2010-09-10 21:51:02
69 201.37.32.6 12452 2010-09-10 21:50:05 2010-09-10 21:50:05
70 201.229.138.243 26231 2010-09-10 21:50:01 2010-09-10 21:50:01
71 200.217.141.101 3542 2010-09-10 21:49:09 2010-09-10 21:49:09
72 200.56.165.195 4714 2010-09-10 21:49:08 2010-09-10 21:49:08
73 200.165.29.92 13861 2010-09-10 21:49:06 2010-09-10 21:49:06
74 200.180.115.218 19121 2010-09-10 21:49:04 2010-09-10 21:49:04
75 200.60.39.159 7920 2010-09-10 21:49:03 2010-09-10 12:12:16
76 200.196.163.6 31422 2010-09-10 21:49:02 2010-09-10 21:49:02
77 200.158.168.63 6709 2010-09-10 21:48:10 2010-09-10 21:48:10
78 200.100.87.150 14750 2010-09-10 21:48:07 2010-09-10 21:48:07
79 200.114.14.170 9538 2010-09-10 21:48:07 2010-09-10 21:48:07
80 194.187.51.112 27058 2010-09-10 21:48:04 2010-09-10 21:48:04
81 93.115.250.182 808 2010-09-10 21:48:03 2010-09-10 21:48:03
82 196.207.251.189 32616 2010-09-10 21:48:02 2010-09-10 21:48:02
83 194.9.227.207 29828 2010-09-10 21:48:01 2010-09-10 21:48:01
84 190.77.231.103 16472 2010-09-10 21:47:15 2010-09-10 21:47:15
85 66.65.159.149 7212 2010-09-10 21:47:08 2010-09-10 16:03:04
86 12.198.207.32 8080 2010-09-10 21:47:05 2009-11-19 22:41:01
87 174.142.24.201 3128 2010-09-10 21:47:02 2010-09-10 21:47:02
88 190.40.233.62 30726 2010-09-10 21:47:02 2010-09-10 21:47:02
89 190.34.51.160 31417 2010-09-10 21:46:22 2010-09-10 21:46:22
90 190.39.0.16 25843 2010-09-10 21:46:19 2010-09-10 21:46:19
91 190.156.123.128 7352 2010-09-10 21:46:06 2010-09-10 21:46:06
92 190.159.174.131 7817 2010-09-10 21:46:02 2010-09-10 21:46:02
93 190.165.144.90 14223 2010-09-10 21:45:34 2010-09-10 21:45:34
94 219.166.99.138 8080 2010-09-10 21:45:33 2010-09-10 21:45:33
95 190.156.78.113 26292 2010-09-10 21:45:33 2010-09-10 21:45:33
96 190.108.4.84 2643 2010-09-10 21:45:30 2010-09-10 21:45:30
97 189.48.229.85 29254 2010-09-10 21:45:25 2010-09-10 21:45:25
98 189.48.18.105 20164 2010-09-10 21:45:23 2010-09-10 21:45:23
99 189.73.237.142 4917 2010-09-10 21:45:21 2010-09-10 21:45:21
100 189.68.107.246 25219 2010-09-10 21:45:20 2010-09-10 21:45:20
text version

Transparent and anonymous HTTP Proxy list

# Host Port Checked Added
1 201.18.95.19 8080 2010-09-10 23:41:01 2010-09-04 01:55:16
2 216.226.1.196 8080 2010-09-10 23:40:03 2010-04-08 01:23:46
3 68.191.180.18 8082 2010-09-10 23:39:33 2010-09-02 22:31:04
4 190.24.142.12 8080 2010-09-10 23:39:32 2010-07-08 03:55:02
5 41.223.157.14 8080 2010-09-10 23:39:32 2010-08-10 16:59:02
6 61.35.191.250 8080 2010-09-10 23:39:31 2010-07-13 09:58:30
7 12.4.27.18 8000 2010-09-10 23:39:28 2009-11-19 23:59:01
8 110.55.66.251 8080 2010-09-10 23:39:27 2010-05-05 12:50:22
9 80.53.103.34 3128 2010-09-10 23:39:26 2010-05-24 18:17:01
10 60.251.54.208 3128 2010-09-10 23:39:25 2009-11-13 22:49:01
11 200.254.95.22 3128 2010-09-10 23:39:24 2010-06-04 10:59:05
12 211.81.22.14 3128 2010-09-10 23:39:24 2010-08-28 04:21:06
13 190.52.96.249 8080 2010-09-10 23:39:24 2010-09-09 10:53:02
14 83.14.14.2 8080 2010-09-10 23:39:22 2010-08-13 09:21:11
15 201.65.220.84 3128 2010-09-10 23:39:21 2010-05-15 22:07:01
16 221.0.181.203 3128 2010-09-10 23:39:20 2010-08-03 09:17:01
17 85.135.87.195 3128 2010-09-10 23:39:19 2010-07-09 22:44:06
18 66.78.105.2 8080 2010-09-10 23:39:18 2010-08-17 09:04:05
19 81.91.229.42 8080 2010-09-10 23:39:17 2010-09-04 19:18:05
20 221.7.159.224 8080 2010-09-10 23:39:15 2010-04-18 15:34:08
21 189.30.25.130 3128 2010-09-10 23:39:14 2009-11-14 06:17:01
22 193.13.33.219 3128 2010-09-10 23:39:10 2010-05-21 19:59:01
23 65.255.80.240 8080 2010-09-10 23:39:09 2010-08-13 09:20:20
24 75.77.191.81 8080 2010-09-10 23:39:07 2010-08-17 09:05:01
25 65.110.17.142 3128 2010-09-10 23:39:05 2010-09-02 10:58:03
26 65.13.81.114 3128 2010-09-10 23:38:59 2010-08-27 12:39:10
27 193.194.83.31 8080 2010-09-10 23:38:57 2010-08-20 08:20:03
28 76.74.255.236 3128 2010-09-10 23:38:55 2010-05-21 17:26:04
29 61.244.235.34 3128 2010-09-10 23:38:54 2010-06-15 09:18:09
30 61.19.50.10 3128 2010-09-10 23:38:48 2010-08-31 18:57:10
31 72.20.109.58 8080 2010-09-10 23:38:47 2010-04-22 11:00:16
32 94.23.230.51 9090 2010-09-10 23:38:45 2010-07-22 10:48:08
33 62.76.193.138 8080 2010-09-10 23:38:41 2010-05-20 18:53:02
34 210.240.11.35 3128 2010-09-10 23:38:41 2010-07-16 22:45:25
35 187.6.85.32 8080 2010-09-10 23:38:39 2010-08-31 14:21:06
36 81.195.39.170 3128 2010-09-10 23:38:35 2010-06-22 06:53:03
37 200.143.204.3 3128 2010-09-10 23:38:34 2010-07-29 13:21:11
38 92.243.69.40 3128 2010-09-10 23:38:32 2010-03-18 02:36:03
39 219.80.4.150 3128 2010-09-10 23:38:30 2010-02-02 11:48:02
40 41.190.16.17 8080 2010-09-10 23:38:29 2010-08-28 12:06:04
41 66.16.66.111 3128 2010-09-10 23:38:29 2010-08-30 07:57:01
42 58.64.138.56 3128 2010-09-10 23:38:28 2010-07-23 11:06:03
43 211.69.130.8 3128 2010-09-10 23:38:28 2010-09-05 01:19:34
44 92.241.90.253 3129 2010-09-10 23:38:27 2010-08-27 05:04:01
45 189.19.253.88 3128 2010-09-10 23:38:24 2010-08-27 22:06:03
46 200.195.38.98 8080 2010-09-10 23:38:21 2010-05-26 00:25:59
47 60.248.69.179 3128 2010-09-10 23:38:20 2010-04-15 09:23:21
48 91.121.20.41 443 2010-09-10 23:38:17 2010-08-25 08:37:01
49 120.50.57.241 3128 2010-09-10 23:38:12 2010-02-05 22:06:04
50 163.19.107.4 3128 2010-09-10 23:38:09 2010-06-29 04:09:04
51 189.56.100.42 3128 2010-09-10 23:38:08 2009-11-13 21:01:01
52 195.56.55.206 3128 2010-09-10 23:38:07 2010-06-15 22:01:07
53 93.63.71.211 8080 2010-09-10 23:38:06 2010-07-07 11:53:12
54 61.79.87.93 3128 2010-09-10 23:38:04 2009-11-13 22:36:01
55 64.71.153.59 3128 2010-09-10 23:38:02 2010-08-25 16:21:14
56 85.142.79.139 8080 2010-09-10 23:38:02 2010-09-05 07:14:04
57 125.245.183.2 8080 2010-09-10 23:37:47 2010-08-26 23:42:23
58 61.144.23.76 8080 2010-09-10 23:37:46 2010-07-14 23:43:05
59 121.8.171.40 3128 2010-09-10 23:37:46 2010-08-01 17:16:08
60 210.5.71.130 8080 2010-09-10 23:37:42 2009-11-18 03:46:02
61 200.143.99.17 3128 2010-09-10 23:37:35 2010-09-10 15:36:17
62 79.98.31.241 3128 2010-09-10 23:37:33 2010-08-08 05:57:16
63 217.10.246.2 8080 2010-09-10 23:37:31 2010-07-08 12:46:22
64 187.6.85.31 8080 2010-09-10 23:37:31 2010-08-30 21:30:03
65 211.87.240.234 3128 2010-09-10 23:37:27 2010-08-26 12:43:07
66 79.125.28.242 3128 2010-09-10 23:37:25 2010-08-06 16:44:01
67 218.248.45.51 8080 2010-09-10 23:37:24 2010-08-31 11:56:11
68 93.174.81.194 3128 2010-09-10 23:37:21 2010-08-10 17:42:01
69 61.164.40.37 3128 2010-09-10 23:37:19 2009-11-14 08:55:01
70 212.192.237.5 3128 2010-09-10 23:37:18 2010-05-08 14:47:03
71 67.99.190.246 3128 2010-09-10 23:37:17 2010-07-16 10:56:14
72 59.120.5.235 3128 2010-09-10 23:37:12 2010-07-20 10:56:14
73 61.146.46.100 3128 2010-09-10 23:37:02 2010-09-04 08:18:04
74 78.133.214.54 3128 2010-09-10 23:37:02 2010-05-21 13:51:02
75 12.35.110.235 3128 2010-09-10 23:36:01 2010-07-11 01:34:02
76 200.150.67.19 3128 2010-09-10 23:33:01 2009-11-28 02:04:01
77 189.19.88.153 3128 2010-09-10 23:32:02 2010-04-24 17:50:21
78 200.202.204.150 8080 2010-09-10 23:31:04 2010-09-09 20:20:08
79 190.3.16.154 8080 2010-09-10 23:31:02 2010-08-31 05:38:01
80 194.79.71.179 8080 2010-09-10 23:31:01 2010-07-30 12:41:13
81 200.180.109.4 3128 2010-09-10 23:21:28 2010-08-30 03:22:08
82 201.65.78.196 8080 2010-09-10 23:21:25 2010-08-26 22:46:01
83 189.17.100.2 3128 2010-09-10 23:21:21 2010-04-02 23:00:20
84 189.17.16.130 3128 2010-09-10 23:20:56 2010-06-04 11:05:01
85 64.71.153.58 3128 2010-09-10 23:20:08 2010-08-24 10:50:01
86 160.99.9.234 3128 2010-09-10 23:19:15 2010-07-07 15:05:10
87 200.141.165.14 8080 2010-09-10 22:01:05 2010-09-10 22:01:05
88 203.172.167.4 8080 2010-09-10 22:00:33 2010-08-21 08:08:03
89 200.75.81.190 8080 2010-09-10 22:00:30 2010-08-05 16:39:10
90 81.200.59.38 8080 2010-09-10 22:00:23 2010-09-06 17:39:02
91 87.224.133.108 8080 2010-09-10 21:55:13 2010-09-10 21:55:13
92 195.184.7.251 8080 2010-09-10 21:55:12 2010-07-15 01:37:12
93 200.165.133.70 8080 2010-09-10 21:55:12 2010-09-10 21:55:12
94 200.96.113.234 8080 2010-09-10 21:55:08 2010-09-10 21:55:08
95 87.212.168.25 8080 2010-09-10 21:55:07 2010-03-15 01:38:11
96 200.183.81.68 8080 2010-09-10 21:55:07 2010-08-30 03:36:02
97 200.157.176.130 8080 2010-09-10 21:55:06 2010-09-10 21:55:06
98 66.90.59.30 8080 2010-09-10 21:55:03 2010-09-03 11:00:18
99 222.124.212.196 8080 2010-09-10 21:55:02 2010-09-10 21:55:02
100 80.240.202.162 8080 2010-09-10 21:54:17 2010-09-10 21:54:17
text version

Updated: Fri Sep 10 19:45:02 2010 GMT



About you (or your proxy)

HTTP Headers

X_CC_ID: ccc04-01 - Ok
IF_MODIFIED_SINCE: Tue, 16 Feb 2010 21:33:22 GMT - Ok
ACCEPT_CHARSET: ISO-8859-1,utf-8;q=0.7,*;q=0.7 - Ok
CACHE_CONTROL: no-cache - Ok
PRAGMA: no-cache - Ok
Resume: Proxy is high anonymous (or no proxy)
Visible IP address: 38.107.191.110
Sedo - Buy and Sell Domain Names and Websites project info: proxylists.net Statistics for project proxylists.net etracker® web controlling instead of log file analysis

© ProxyLists.Net 2010

ProxyLists.Net RSS Feed